|
| Aries Aries (Latin for Aries) - the first sign of the zodiac, the ecliptic corresponding sector from 0 ° to 30 °, measured from the vernal equinox, a cardinal sign of Trigona fire.
In western astrology it is believed that the Sun is in Aries roughly from March 21 to April 20, in the Vedic - from April 15 to May 15. Not to be confused with the constellation Aries the Ram, in which the Sun is from April 19 to May 13.
Aries astrological era lasted from about 2150 BC. Oe. and to 0, the n. Oe. | | Taurus Taurus (Latin: Taurus) - the second sign of the zodiac, the corresponding sector of the ecliptic of 30 ° to 60 °, measured from the vernal equinox, the constellation of Taurus, and, permanent sign Trigona Earth.
In western astrology it is believed that the Sun is in Taurus from approximately April 21 to May 21, in the Vedic - from May 16 to June 15. Not to be confused with the constellation of Taurus Taurus, in which the Sun is from May 14 to June 19. | | Twins Gemini - the third sign of the zodiac corresponding to the sector of the ecliptic 60 ° to 90 °, measured from the vernal equinox; mutable sign Trigona air.
In western astrology it is believed that the Sun is in Gemini from approximately May 22 to June 21, the Vedic - from June 16 to July 15. Not to be confused with the sign of Gemini constellation Gemini, where the sun is from June 20 to July 20. | | Cancer Cancer - the fourth sign of the zodiac, the ecliptic corresponding sector from 90 ° to 120 °, measured from the vernal equinox, a cardinal sign of Trigona water. Government fourth house of horoscope.
In western astrology it is believed that the Sun is in Cancer roughly from June 22 to July 22, in the Vedic - July 17 to August 16. Not to be confused with the constellation of Cancer the sign of Cancer, where the sun is from July 21 to August 9. | | Lion Lion - the fifth sign of the zodiac, the ecliptic corresponding sector from 120 ° to 150 °, measured from the vernal equinox, permanent sign Trigona fire.
In western astrology it is believed that the Sun is in Leo from approximately July 23 to August 23, in the Vedic - from August 15 to September 15. Not to be confused with the constellation Leo the Lion, in which the Sun is from August 10 to September 15. | | Virgo Virgo - the sixth sign of the zodiac, the ecliptic corresponding sector from 150 ° to 180 °, measured from the vernal equinox; mutable sign Trigona Earth.
In western astrology it is believed that the Sun is in Virgo roughly from August 24 to September 23, in the Vedic - from September 16 to October 15. Not to be confused with the constellation Virgo the Virgin, in which the Sun is from September 16 to October 30. | | Balance Libra (Latin libra) - seventh sign of the zodiac, the ecliptic corresponding sector from 180 ° to 210 °, measured from the vernal equinox. Planet-patron Libra is Venus.
In western astrology it is believed that the Sun is in Libra around September 23 to October 23, in the Vedic - from October 16 to November 15. Not to be confused with the sign of Libra constellation Libra, which the Sun is from October 31 to November 22. | | Scorpion Scorpio - the eighth sign of the zodiac corresponding to the sector of the ecliptic 210 ° to 240 °, measured from the vernal equinox, permanent sign Trigona water.
In western astrology it is believed that the Sun is in Scorpio from approximately October 24 to November 22, in the Vedic - from 16 November to 15 December. Not to be confused with the constellation of Scorpio the Scorpion, in which the Sun is 23 to 29 November. | | Sagittarius Archer - the ninth sign of the zodiac corresponding to the sector of the ecliptic from 240 ° to 270 °, measured from the vernal equinox; mutable sign Trigona fire.
In western astrology it is believed that the Sun is in Sagittarius sign from about November 23 to December 21, in the Vedic - 16 December to 15 January. Not to be confused with the constellation Sagittarius Sagittarius, in which the Sun is from December 18 to January 17. | | Capricorn Capricorn - the tenth sign of the zodiac, the ecliptic corresponding sector of 270 ° to 300 °, measured from the vernal equinox, a cardinal sign of Trigona Earth.
In western astrology it is believed that the Sun is in Capricorn from December 22 to January 20, in the Vedic - from January 15 to February 14. Not to be confused with the constellation Capricorn Capricorn, in which the Sun is from January 18 to February 15. | | Aquarius Aquarius - the eleventh sign of the zodiac, the ecliptic corresponding sector from 300 ° to 330 °, measured from the vernal equinox, permanent sign Trigona air. Usually depicted as a man with a jug, pouring the water. | | Fish Fish - the twelfth sign of the zodiac, the ecliptic corresponding sector of 330 ° to 360 °, measured from the vernal equinox; mutable sign Trigona water. Managing Planet Pisces - Neptune. In the Chinese horoscope, Pisces meets the Tigris.
In western astrology it is believed that the Sun is in Pisces from approximately February 19 to March 20, in the Vedic - from March 15 to April 14. Not to be confused with the sign of Pisces Pisces, in which the sun is from March 12 to April 18. |
|
The names of characters derived from the names of the twelve zodiac constellations, which in turn is the sun in its annual movement. Signs of the Zodiac, the main element of astrology for modern astronomy have only historical significance |
|